Types of Home Loans
VA Residual income requirements are important in order to qualify for a VA loan. You must meet a specific residual income threshold, which varies depending on the size of your family and where you live.
Residual income is the amount of net income remaining each month after deduction of all of your major expenses (including housing, taxes, and debt payments). What is left over is to cover family living expenses such as food, healthcare, clothing, gasoline and other regular household and family needs.
Residual income is sometimes confused for debt-to-income ratio, which is your monthly income vs. your monthly debt. Your debt-to-income ratio is used by your lender to determine VA loan eligibility. However, the Department of Veterans Affairs wants to make certain that you have enough money left over to take care of your day-to-day expenses.
The VA’s minimum residual income is considered a guide instead it’s most often considered in conjunction with other credit factors.
Location of property as defined by the VA using the residual income chart listed below
The following items must be deducted from the total gross income when calculating residual income:
Family Size | Northeast | Midwest | South | West |
1 | $390 | $382 | $382 | $425 |
2 | $654 | $641 | $641 | $713 |
3 | $788 | $772 | $772 | $859 |
4 | $888 | $868 | $868 | $967 |
5 | $921 | $902 | $902 | $1,004 |
Over 5 | + $75 per person up to a family of 7 |
+ $75 per person up to a family of 7 |
+ $75 per person up to a family of 7 |
+ $75 per person up to a family of 7 |
Family Size | Northeast | Midwest | South | West |
1 | $450 | $441 | $441 | $491 |
2 | $775 | $738 | $738 | $823 |
3 | $909 | $889 | $889 | $990 |
4 | $1,025 | $1,003 | $1,003 | $1,117 |
5 | $1,062 | $1,039 | $1,039 | $1,158 |
Over 5 | + $80 per person up to a family of 7 |
+ $80 per person up to a family of 7 |
+ $80 per person up to a family of 7 |
+ $80 per person up to a family of 7 |
Northeast | Connecticut | New Hampshire | Pennsylvania |
Maine | New Jersey | Rhode Island | |
Massachusetts | New York | Vermont | |
Midwest | Illinois | Michigan | North Dakota |
Indiana | Minnesota | Ohio | |
Iowa | Missouri | South Dakota | |
Kansas | Nebraska | Wisconsin | |
South | Alabama | Kentucky | Puerto Rico |
Arkansas | Louisiana | South Carolina | |
Delaware | Maryland | Tennessee | |
District of Columbia | Mississippi | Texas | |
Florida | North Carolina | Virginia | |
Georgia | Oklahoma | West Virginia | |
West | Alaska | Hawaii | New Mexico |
Arizona | Idaho | Oregon | |
California | Montana | Utah | |
Colorado | Nevada | Washington | |
Wyoming |
Mortgage loan limits for every U.S. county, as published by Fannie Mae & Freddie Mac, the Federal Housing Administration (FHA), and the Department of Veterans Affairs (VA)